WikiPedia:Collaboration of the week/History
From Wikipedia, the free encyclopedia.
The English collaboration of the week process began on April 29, 2004†. The winners for each week are listed below, along with a brief summary of how it was improved during its featured week.
| Date | Title | Votes | Edits | See how it improved | Featured article on |
|---|---|---|---|---|---|
| June 12 2005 | High Middle Ages | 23 votes over 28 days | |||
| June 5 2005 | Stone Age | 29 votes over 26 days | |||
| May 30 2005 | Roaring Twenties | 26 votes over 22 days | |||
| May 22 2005 | Ancient Rome | 33 votes over 39 days | 182 edits (http://en.wikipedia.org/w/index.php?title=Ancient_Rome&diff=14461481&oldid=14119174) |
0 words (http://en.wikipedia.org/w/index.php?title=Ancient_Rome&oldid=14119174) to 3,062 words (http://en.wikipedia.org/w/index.php?title=Ancient_Rome&oldid=14461481) | |
| May 15 2005 | Airport | 26 votes over 29 days | 100 edits (http://en.wikipedia.org/w/index.php?title=Airport&diff=14120545&oldid=13788020) | 657 words (http://en.wikipedia.org/w/index.php?title=Airport&oldid=13788020) to 3165 words (http://en.wikipedia.org/w/index.php?title=Airport&oldid=14120545) (+381%) | |
| May 8 2005 | Culture of Ancient Rome | 22 votes over 33 days | 167 edits (http://en.wikipedia.org/w/index.php?title=Culture_of_Ancient_Rome&diff=13771139&oldid=13435079) | 236 words (http://en.wikipedia.org/w/index.php?title=Culture_of_Ancient_Rome&oldid=13435079) to 4543 words (http://en.wikipedia.org/w/index.php?title=Culture_of_Ancient_Rome&oldid=13771139) (+1825%) | |
| May 1 2005 | History of Quebec | 24 votes over 35 days | 101 edits (http://en.wikipedia.org/w/index.php?title=History_of_Quebec&diff=13673422&oldid=13107770) | 763 words (http://en.wikipedia.org/w/index.php?title=History_of_Quebec&oldid=13107770) to 3510 words (http://en.wikipedia.org/w/index.php?title=History_of_Quebec&oldid=13673422) (+360%) | |
| April 25 2005 | Decolonization | 24 votes over 35 days | 93 edits (http://en.wikipedia.org/w/index.php?title=Decolonization&diff=13103179&oldid=12822030) | 416 words (http://en.wikipedia.org/w/index.php?title=Decolonization&oldid=12822030) to 2812 words (http://en.wikipedia.org/w/index.php?title=Decolonization&oldid=13103179) (+575%) | |
| April 17 2005 | Involuntary settlements in the Soviet Union | 24 votes over 35 days | 126 edits (http://en.wikipedia.org/w/index.php?title=Involuntary_settlements_in_the_Soviet_Union&diff=12818754&oldid=11248685) | 217 words (http://en.wikipedia.org/w/index.php?title=Involuntary_settlements_in_the_Soviet_Union&oldid=11248685) to 1804 words (http://en.wikipedia.org/w/index.php?title=Involuntary_settlements_in_the_Soviet_Union&oldid=12818754) (+731%) | |
| April 10 2005 | Freedom of the press | 24 votes over 35 days | 79 edits (http://en.wikipedia.org/w/index.php?title=Freedom_of_the_press&diff=12521401&oldid=12159963) | 294 words (http://en.wikipedia.org/w/index.php?title=Freedom_of_the_press&oldid=12159963) to 2470 words (http://en.wikipedia.org/w/index.php?title=Freedom_of_the_press&oldid=12521401) (+740%) | |
| April 3 2005 | Mongol Empire | 18 votes over 20 days | 62 edits (http://en.wikipedia.org/w/index.php?title=Mongol_Empire&diff=12193009&oldid=11897839) | 871 words (http://en.wikipedia.org/w/index.php?title=Mongol_Empire&oldid=11897839) to 2279 words (http://en.wikipedia.org/w/index.php?title=Mongol_Empire&oldid=12193009) (+161%) | |
| March 28 2005 | Burundi | 26 votes over 42 days | 23 edits (http://en.wikipedia.org/w/index.php?title=Burundi&diff=11860763&oldid=11625445) | 595 words (http://en.wikipedia.org/w/index.php?title=Burundi&oldid=11625445) to 1364 words (http://en.wikipedia.org/w/index.php?title=Burundi&oldid=11860763) (+129%) | |
| March 20 2005 | History of the Balkans | 30 votes over 42 days | 359 edits (http://en.wikipedia.org/w/index.php?title=History_of_the_Balkans&diff=11624256&oldid=11353069) | 197 words (http://en.wikipedia.org/w/index.php?title=History_of_the_Balkans&oldid=11353069) to 5510 words (http://en.wikipedia.org/w/index.php?title=History_of_the_Balkans&oldid=11624256) (+2696%) | |
| March 13 2005 | History of sex | 26 votes over 34 days | 91 edits (http://en.wikipedia.org/w/index.php?title=History_of_sex&diff=11300432&oldid=11078753) | 28 words (http://en.wikipedia.org/w/index.php?title=History_of_sex&oldid=11078753) to 2,936 words (http://en.wikipedia.org/w/index.php?title=History_of_sex&oldid=11300432) (+10385%) | |
| March 6 2005 | Military history of the United States | 32 votes over 47 days | 71 edits (http://en.wikipedia.org/w/index.php?title=Military_history_of_the_United_States&diff=11081742&oldid=10938805) | 1,510 words (http://en.wikipedia.org/w/index.php?title=Military_history_of_the_United_States&oldid=10938805) to 3,955 words (http://en.wikipedia.org/w/index.php?title=Military_history_of_the_United_States&oldid=11081742) (+161%) | |
| February 27 2005 | Central Asia | 33 votes over 45 days | 87 edits (http://en.wikipedia.org/w/index.php?title=Central_Asia&diff=10844911&oldid=10643103) | 797 words (http://en.wikipedia.org/w/index.php?title=Central_Asia&oldid=10643103) to 5,139 words (http://en.wikipedia.org/w/index.php?title=Central_Asia&oldid=10844911) (+544%) | |
| February 20 2005 | History of science | 31 votes over 33 days | 206 edits (http://en.wikipedia.org/w/index.php?title=History_of_science&diff=10611158&oldid=10490601) | 16 words (http://en.wikipedia.org/w/index.php?title=History_of_science&oldid=10490601) to 5,337 words (http://en.wikipedia.org/w/index.php?title=History_of_science&oldid=10611158) (+33256%) | |
| February 13 2005 | History of music | 30 votes over 35 days | 144 edits (http://en.wikipedia.org/w/index.php?title=History_of_music&diff=10439056&oldid=10232991) | 513 words (http://en.wikipedia.org/w/index.php?title=History_of_music&oldid=10232991) to 4,459 words (http://en.wikipedia.org/w/index.php?title=History_of_music&oldid=10439056) (+769%) | |
| February 6 2005 | Culture of China | 26 votes over 27 days | 34 edits (http://en.wikipedia.org/w/index.php?title=Culture_of_China&diff=10199207&oldid=10017156) | 1,013 words (http://en.wikipedia.org/w/index.php?title=Culture_of_China&oldid=10017156) to 1,515 words (http://en.wikipedia.org/w/index.php?title=Culture_of_China&oldid=10199207) (+49%) | |
| January 30 2005 | Military history of the Soviet Union | 22 votes over 33 days | 123 edits (http://en.wikipedia.org/w/index.php?title=Military_history_of_the_Soviet_Union&diff=9980735&oldid=9807840) | 475 words (http://en.wikipedia.org/w/index.php?title=Military_history_of_the_Soviet_Union&oldid=9807840) to 4,334 words (http://en.wikipedia.org/w/index.php?title=Military_history_of_the_Soviet_Union&oldid=9980735) (+812%) | March 8, 2005 |
| January 23 2005 | Tangshan earthquake | 24 votes over 25 days | 20 edits (http://en.wikipedia.org/w/index.php?title=Tangshan_earthquake&diff=9783209&oldid=9590356) | 386 words (http://en.wikipedia.org/w/index.php?title=Tangshan_earthquake&oldid=9590356) to 578 words (http://en.wikipedia.org/w/index.php?title=Tangshan_earthquake&oldid=9783209)`(+49%) | |
| January 16 2005 | Culture of Egypt | 17 votes over 10 days | 47 edits (http://en.wikipedia.org/w/index.php?title=Culture_of_Egypt&diff=9595946&oldid=9431119) | 54 words (http://en.wikipedia.org/w/index.php?title=Culture_of_Egypt&oldid=9431119) to 2,266 words (http://en.wikipedia.org/w/index.php?title=Culture_of_Egypt&oldid=9595946) (+4096%) | |
| January 9 2005 | Military history of France | 23 votes over 19 days | 33 edits (http://en.wikipedia.org/w/index.php?title=Military_history_of_France&diff=9391803&oldid=9276639) | 1,104 words (http://en.wikipedia.org/w/index.php?title=Military_history_of_France&oldid=9276639) to 2,741 words (http://en.wikipedia.org/w/index.php?title=Military_history_of_France&oldid=9391803) (+148%) | |
| January 2 2005 | Costa Rica | 30 votes over 37 days | 42 edits (http://en.wikipedia.org/w/index.php?title=Costa_Rica&diff=9230214&oldid=9082599) | 2,211 words (http://en.wikipedia.org/w/index.php?title=Costa_Rica&oldid=9082599) to 1,720 words (http://en.wikipedia.org/w/index.php?title=Costa_Rica&oldid=9230214) (-36%) | |
| December 26 2004 | League of Nations | 32 votes over 27 days | 111 edits (http://en.wikipedia.org/w/index.php?title=League_of_Nations&diff=9027036&oldid=8869496) | 981 words (http://en.wikipedia.org/w/index.php?title=League_of_Nations&oldid=8869496) to 3,028 words (http://en.wikipedia.org/w/index.php?title=League_of_Nations&oldid=9027036) (+208%) | February 17 2005 |
| December 19 2004 | First Indochina War | 21 votes over 38 days | 75 edits (http://en.wikipedia.org/w/index.php?title=First_Indochina_War&diff=8820289&oldid=8623047) | 305 words (http://en.wikipedia.org/w/index.php?title=First_Indochina_War&oldid=8623047) to 1,770 words (http://en.wikipedia.org/w/index.php?title=First_Indochina_War&oldid=8820289) (+480%) | |
| December 12 2004 | Underground Railroad | 26 votes over 29 days | 88 edits (http://en.wikipedia.org/w/index.php?title=Underground_Railroad&diff=8572484&oldid=8371157) | 382 words (http://en.wikipedia.org/w/index.php?title=Underground_Railroad&oldid=8371157) to 1,706 words (http://en.wikipedia.org/w/index.php?title=Underground_Railroad&oldid=8572484) (+346%) | |
| December 5 2004 | African art | 28 votes over 35 days | 41 edits (http://en.wikipedia.org/w/index.php?title=African_art&diff=8351028&oldid=8167409) | 125 words (http://en.wikipedia.org/w/index.php?title=African_art&oldid=8167409) to 745 words (http://en.wikipedia.org/w/index.php?title=African_art&oldid=8351028) (+496%) | |
| November 28 2004 | Partition of India | 38 votes over 41 days | 109 edits (http://en.wikipedia.org/w/index.php?title=Partition_of_India&diff=8169843&oldid=7937140) | 319 words (http://en.wikipedia.org/w/index.php?title=Partition_of_India&oldid=7937140) to 1,730 words (http://en.wikipedia.org/w/index.php?title=Partition_of_India&oldid=8169843) (+442%) | |
| November 21 2004 | Chinese art | 37 votes over 25 days | 79 edits (http://en.wikipedia.org/w/index.php?title=Chinese_art&diff=7912592&oldid=7712659) | 1,902 words (http://en.wikipedia.org/w/index.php?title=Chinese_art&oldid=7712659) to 5,848 words (http://en.wikipedia.org/w/index.php?title=Chinese_art&oldid=7912592) (+207%) | |
| November 14 2004 | U.S. embargo against Cuba | 46 votes over 53 days | 76 edits (http://en.wikipedia.org/w/index.php?title=United_States_embargo_against_Cuba&diff=7703219&oldid=7476053) | 486 words (http://en.wikipedia.org/w/index.php?title=United_States_embargo_against_Cuba&oldid=7476053) to 2,649 words (http://en.wikipedia.org/w/index.php?title=United_States_embargo_against_Cuba&oldid=7703219) (+445%) | |
| November 7 2004 | Culture of Greece | 49 votes over 75 days | 110 edits (http://en.wikipedia.org/w/index.php?title=Culture_of_Greece&diff=7434600&oldid=7219135) | 146 words (http://en.wikipedia.org/w/index.php?title=Culture_of_Greece&oldid=7219135) to 1,916 words (http://en.wikipedia.org/w/index.php?title=Culture_of_Greece&oldid=7434600) (+1212%) | |
| October 31 2004 | International Red Cross and Red Crescent Movement | 45 votes over 58 days | 31 edits (http://en.wikipedia.org/w/index.php?title=International_Red_Cross_and_Red_Crescent_Movement&diff=7451134&oldid=7028398) | 288 words (http://en.wikipedia.org/w/index.php?title=International_Red_Cross_and_Red_Crescent_Movement&oldid=7028398) to 1,317 words (http://en.wikipedia.org/w/index.php?title=International_Red_Cross_and_Red_Crescent_Movement&oldid=7451134) (+357%) | |
| October 24 2004 | Culture of Spain | 46 votes over 74 days | 61 edits (http://en.wikipedia.org/w/index.php?title=Culture_of_Spain&diff=6995704&oldid=6838467) | 201 words (http://en.wikipedia.org/w/index.php?title=Culture_of_Spain&oldid=6838467) to 1,006 words (http://en.wikipedia.org/w/index.php?title=Culture_of_Spain&oldid=6995704) (+400%) | |
| October 17 2004 | African Union | 47 votes over 61 days | 68 edits (http://en.wikipedia.org/w/index.php?title=African_Union&diff=6845885&oldid=6661099) | 460 words (http://en.wikipedia.org/w/index.php?title=African_Union&oldid=6661099) to 1,512 words (http://en.wikipedia.org/w/index.php?title=African_Union&oldid=6845885) (+228%) | |
| October 10 2004 | Ancient warfare | 47 votes over 60 days | 65 edits (http://en.wikipedia.org/w/index.php?title=Ancient_warfare&diff=6636878&oldid=6477535) | 644 words (http://en.wikipedia.org/w/index.php?title=Ancient_warfare&oldid=6477535) to 3,076 words (http://en.wikipedia.org/w/index.php?title=Ancient_warfare&oldid=6636878) (+377%) | |
| October 3 2004 | Congo Civil War | 48 votes over 23 days | 76 edits (http://en.wikipedia.org/w/wiki.phtml?title=Congo_Civil_War&diff=6484331&oldid=6302591) | 22,727 bytes (http://en.wikipedia.org/w/wiki.phtml?title=Congo_Civil_War&oldid=6302591) to 40,610 bytes (http://en.wikipedia.org/w/wiki.phtml?title=Congo_Civil_War&oldid=6484331) | |
| September 26 2004 | National Association for the Advancement of Colored People | 41 votes over 55 days | 60 edits (http://en.wikipedia.org/w/index.php?title=NAACP&diff=6319252&oldid=6170847) | 752 words (http://en.wikipedia.org/w/index.php?title=NAACP&oldid=6170847) to 1,957 words (http://en.wikipedia.org/w/index.php?title=NAACP&oldid=6319252) (+160%) | |
| September 19 2004 | Space Race | 46 votes over 28 days | 168 edits (http://en.wikipedia.org/w/index.php?title=Space_Race&diff=6151959&oldid=5984424) | 1,725 words (http://en.wikipedia.org/w/index.php?title=Space_Race&oldid=5984424) to 4,779 words (http://en.wikipedia.org/w/index.php?title=Space_Race&oldid=6151959) (+177%) | February 15 2005 |
| September 12 2004 | History of feminism | 45 votes over 74 days | 57 edits (http://en.wikipedia.org/w/index.php?title=History_of_feminism&diff=5983743&oldid=5834580) | 374 words (http://en.wikipedia.org/w/index.php?title=History_of_feminism&oldid=5834580) to 1,815 words (http://en.wikipedia.org/w/index.php?title=History_of_feminism&oldid=5983743) (+385%) | |
| September 5 2004 | Gestapo | 40 votes over 25 days | 81 edits (http://en.wikipedia.org/w/index.php?title=Gestapo&diff=5813689&oldid=5676356) | 303 words (http://en.wikipedia.org/w/index.php?title=Gestapo&oldid=5676356) to 2,017 words (http://en.wikipedia.org/w/index.php?title=Gestapo&oldid=5813689) (+565%) | |
| August 29 2004 | Livestock | 32 votes over 56 days | 125 edits (http://en.wikipedia.org/w/index.php?title=Livestock&diff=5664218&oldid=5520177) | 1,079 words (http://en.wikipedia.org/w/index.php?title=Livestock&oldid=5520177) to 2,097 words (http://en.wikipedia.org/w/index.php?title=Livestock&oldid=5664218) (+94%) | |
| August 22 2004 | Diplomacy | 31 votes over 38 days | 53 edits (http://en.wikipedia.org/w/index.php?title=Diplomacy&diff=5516610&oldid=5390661) | 166 words (http://en.wikipedia.org/w/index.php?title=Diplomacy&oldid=5390661) to 1,911 words (http://en.wikipedia.org/w/index.php?title=Diplomacy&oldid=5516610) (+1051%) | |
| August 15 2004 | Baghdad | 27 votes over 39 days | 65 edits (http://en.wikipedia.org/w/index.php?title=Baghdad&diff=5387805&oldid=5225006) | 662 words (http://en.wikipedia.org/w/index.php?title=Baghdad&oldid=5225006) to 1,590 words (http://en.wikipedia.org/w/index.php?title=Baghdad&oldid=5387805) (+140%) | |
| August 8 2004 | Renaissance | 26 votes over 28 days‡ | 116 edits (http://en.wikipedia.org/w/index.php?title=Renaissance&diff=5209290&oldid=5094987) | 620 words (http://en.wikipedia.org/w/index.php?title=Renaissance&oldid=5094987) to 4,235 words (http://en.wikipedia.org/w/index.php?title=Renaissance&oldid=5209290) (+180%) | |
| August 1 2004 | Pravda | 20 votes over 35 days | 46 edits (http://en.wikipedia.org/w/index.php?title=Pravda&diff=5094427&oldid=4952655) | 562 words (http://en.wikipedia.org/w/index.php?title=Pravda&oldid=4952655) to 1,233 words (http://en.wikipedia.org/w/index.php?title=Pravda&oldid=5094427) (+119%) | |
| July 25 2004 | Medieval warfare | 18 votes over 30 days | 28 edits (http://en.wikipedia.org/w/index.php?title=Medieval_warfare&diff=4952952&oldid=4839928) | 832 words (http://en.wikipedia.org/w/index.php?title=Medieval_warfare&oldid=4839928) to 2,465 words (http://en.wikipedia.org/w/index.php?title=Medieval_warfare&oldid=4952952) (+196%) | |
| July 18 2004 | Cairo | 18 votes over 18 days | 56 edits (http://en.wikipedia.org/w/index.php?title=Cairo&diff=4827957&oldid=4713268) | 501 words (http://en.wikipedia.org/w/index.php?title=Cairo&oldid=4713268) to 1,715 words (http://en.wikipedia.org/w/index.php?title=Cairo&oldid=4827957) (+242%) | |
| July 11 2004 | Kofi Annan | 32 votes over 17 days | 44 edits (http://en.wikipedia.org/w/index.php?title=Kofi_Annan&diff=4712684&oldid=4591226) | 766 words (http://en.wikipedia.org/w/index.php?title=Kofi_Annan&oldid=4591226) to 923 words (http://en.wikipedia.org/w/index.php?title=Kofi_Annan&oldid=4712684) (+20%) | |
| July 4 2004 | Jean-Paul Sartre | 23 votes over 35 days | 53 edits (http://en.wikipedia.org/w/index.php?title=Jean-Paul_Sartre&diff=4562305&oldid=4440643) | 543 words (http://en.wikipedia.org/w/index.php?title=Jean-Paul_Sartre&oldid=4440643) to 1,166 words (http://en.wikipedia.org/w/index.php?title=Jean-Paul_Sartre&oldid=4562305) (+114%) | |
| June 27 2004 | Siege | 18 votes over 20 days | 173 edits (http://en.wikipedia.org/w/index.php?title=Siege&diff=4427143&oldid=4315240) | 81 words (http://en.wikipedia.org/w/index.php?title=Siege&oldid=4315240) to 2,278 words (http://en.wikipedia.org/w/index.php?title=Siege&oldid=4427143) (+2712%) | July 15 2004 |
| June 20 2004 | Iranian revolution | 15 votes over 36 days | 72 edits (http://en.wikipedia.org/w/index.php?title=Iranian_Revolution&diff=4307390&oldid=4185961) | 70 words (http://en.wikipedia.org/w/index.php?title=Iranian_Revolution&oldid=4185961) to 3,168 words (http://en.wikipedia.org/w/index.php?title=Iranian_Revolution&oldid=4307390) (+4425%) | |
| June 12 2004 | Soup | 11 votes over 29 days | 94 edits (http://en.wikipedia.org/w/index.php?title=Soup&diff=4175418&oldid=4077837) | 417 words (http://en.wikipedia.org/w/index.php?title=Soup&oldid=4077837) to 1,579 words (http://en.wikipedia.org/w/index.php?title=Soup&oldid=4175418) (+278%) | |
| June 4 2004 | Astrophysics | 12 votes over 17 days | 45 edits (http://en.wikipedia.org/w/index.php?title=Astrophysics&diff=4056841&oldid=3940818) | 46 words (http://en.wikipedia.org/w/index.php?title=Astrophysics&oldid=3940818) to 1,178 words (http://en.wikipedia.org/w/index.php?title=Astrophysics&oldid=4077821) (+2460%) | |
| May 27 2004 | Academia | 9 votes over 18 days | 37 edits (http://en.wikipedia.org/w/index.php?title=Academia&diff=3934694&oldid=3760347) | 64 words (http://en.wikipedia.org/w/index.php?title=Academia&oldid=3760347) to 2,165 words (http://en.wikipedia.org/w/wiki.phtml?title=Academia&oldid=3940679) (+3282%) | June 17 2004 |
| May 20 2004 | Rail transport in India | 13 votes over 22 days | 13 edits (http://en.wikipedia.org/w/index.php?title=Rail_transport_in_India&diff=3743050&oldid=3665056) | 388 words (http://en.wikipedia.org/w/index.php?title=Rail_transport_in_India&oldid=3665056) to 417 words (http://en.wikipedia.org/w/index.php?title=Rail_transport_in_India&oldid=3743050) (+7%) | |
| May 13 2004 | Dinosaur | 11 votes over 12 days | 26 edits (http://en.wikipedia.org/w/index.php?title=Dinosaur&diff=3651913&oldid=3562727) | 1,212 words (http://en.wikipedia.org/w/index.php?title=Dinosaur&oldid=3562727) to 1,256 words (http://en.wikipedia.org/w/index.php?title=Dinosaur&oldid=3651913) (+3%) | |
| May 6 2004 | Situs inversus | 12 votes over 8 days | 43 edits (http://en.wikipedia.org/w/index.php?title=Situs_inversus&diff=3555183&oldid=3475542) | 143 words (http://en.wikipedia.org/w/index.php?title=Situs_inversus&oldid=3475542) to 624 words (http://en.wikipedia.org/w/index.php?title=Situs_inversus&oldid=3555183) (+336%) |
[edit]
Notes
- † - Before August 23 2004, this process and the winning pages carried the title Article of the week.
- ‡ - Renaissance was tied with Baghdad with 21 votes each; after an extension of 24 hours, Renaissance gained 5 more votes.
- Two articles nominated for Collaboration of the Week have failed to be selected but were subsequently made featured articles:
- On 30 August 2001, the very first organized collaboration to improve an article was started: a short "article-a-day" e-mail on the Milgram experiment sent during a simpler time when only 145 people had user pages. Thus this article was the very first precursor to the Collaboration of the week. (See Announcements August 2001.)
[edit]
Statistics
- On average, the size of each Collaboration of the week increases by around 700%. It means that by the end of the week, the size of a COTW is multiplied by 8.
- Statistics (number of edits, contributors, size improvement), are taken and compared only between the first edit made after winning the Collaboration of the week title, and the last edit before the next collaboration of the week.
[edit]
See also
- Wikipedia:Collaboration of the week/To do, for getting all of these articles up to featured-quality.
- Summary of COTW candidates that were removed before being selected.

