Uruguay national football team
From Wikipedia, the free encyclopedia.
| Nickname | Celeste Olimpica | ||||||||||||||||||||||||||||||||
| Association | Asociación Uruguaya de Fútbol | ||||||||||||||||||||||||||||||||
| Coach | Jorge Daniel Fossati, 2004- | ||||||||||||||||||||||||||||||||
| Most caps | Rodolfo Rodriguez (78) | ||||||||||||||||||||||||||||||||
| Top scorer | Héctor Scarone (31) | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| First International Uruguay 2 - 3 Argentina (Montevideo, Uruguay; 16 May, 1901) | |||||||||||||||||||||||||||||||||
| Largest win Uruguay 9 - 0 Bolivia (Lima, Peru; 9 November, 1927) | |||||||||||||||||||||||||||||||||
| Worst defeat Uruguay 0 - 6 Argentina (Montevideo, Uruguay; 20 July, 1902) | |||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||
| Appearances | 10 (First in 1930) | ||||||||||||||||||||||||||||||||
| Best result | Winners, 1930 and 1950 | ||||||||||||||||||||||||||||||||
| Copa América | |||||||||||||||||||||||||||||||||
| Appearances | 39 (First in 1916) | ||||||||||||||||||||||||||||||||
| Best result | Winners, 1916, 1917, 1920, 1923, 1924, 1926, 1935, 1942, 1956, 1959, 1967, 1983, 1987, 1995 | ||||||||||||||||||||||||||||||||
| edit (http://wikipedia.cas.ilstu.edu/index.php?title=Template:National_football_team&action=edit) | |||||||||||||||||||||||||||||||||
The Uruguay national football team is controlled by the Asociación Uruguaya de Fútbol. Uruguay were the first winners of the World Cup, beating Argentina 4-2 in Uruguay in 1930 (they also became world champions in 1950). Uruguay and Argentina hold the record for the most international matches played between two countries, there have been 161 matches played against each other since 1901. The first match against Argentina was the first official international match to be played outside Britain. (Although Canada and the United States played two internationals in 1885 and 1886, neither match is considered official; Canada did not play an official international until 1904 and the USA did not play one until 1916.)
Uruguay won the Copa América 14 times, the first coming in the inaugural tournament in 1916 and the last in 1995.
| Contents |
World Cup record
- 1930 - Champions
- 1934 - Did not enter
- 1938 - Did not enter
- 1950 - Champions
- 1954 - Fourth place
- 1958 - Did not qualify
- 1962 - Round 1
- 1966 - Quarter-finals
- 1970 - Fourth place
- 1974 - Round 1
- 1978 - Did not qualify
- 1982 - Did not qualify
- 1986 - Round 2
- 1990 - Round 2
- 1994 - Did not qualify
- 1998 - Did not qualify
- 2002 - Round 1
Copa América record
|
|
Famous players
External links
- RSSSF archive of results 1902- (http://www.rsssf.com/tablesu/uru-intres.html)
| National football teams of South America (CONMEBOL) |
|
Argentina | Bolivia | Brazil | Chile | Colombia | Ecuador | Paraguay | Peru | Uruguay | Venezuela |
| International Football |
|
FIFA - World Cup - Women's World Cup - World Rankings - Player of the Year
|
es:Selección nacional de fútbol de Uruguay fr:Équipe d'Uruguay de football he:נבחרת אורוגוואי בכדורגל pl:Reprezentacja Urugwaju w piłce nożnej sv:Uruguays fotbollslandslag







