United States women's national soccer team
From Wikipedia, the free encyclopedia.
| Nickname | - | ||||||||||||||||||||||||||||||||
| Association | United States Soccer Federation | ||||||||||||||||||||||||||||||||
| Coach | Greg Ryan, 2005- | ||||||||||||||||||||||||||||||||
| Most caps | Kristine Lilly (295) | ||||||||||||||||||||||||||||||||
| Top scorer | Mia Hamm (158) | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| First International Italy 1 - 0 USA (Jesolo, Italy; 18 August 1985) | |||||||||||||||||||||||||||||||||
| Largest win USA 12 - 0 Mexico (Port-au-Prince, Haiti; 18 April 1991) USA 12 - 0 Martinique (Port-au-Prince, Haiti; 20 April 1991) | |||||||||||||||||||||||||||||||||
| Worst defeat Norway 4 - 1 USA (Lagos, Portugal; 19 March 1998) Canada 3 - 0 USA (Lagos, Portugal; 11 March 2001) USA 0 - 3 Germany (Portland, Oregon, USA; 5 October 2003) | |||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||
| Appearances | 4 (First in 1991) | ||||||||||||||||||||||||||||||||
| Best result | Winners, 1991, 1999 | ||||||||||||||||||||||||||||||||
| Olympic Games | |||||||||||||||||||||||||||||||||
| Appearances | 3 (First in 1996) | ||||||||||||||||||||||||||||||||
| Best result | Winners, 1996, 2004 | ||||||||||||||||||||||||||||||||
| CONCACAF Women's Gold Cup | |||||||||||||||||||||||||||||||||
| Appearances | 5 (First in 1991) | ||||||||||||||||||||||||||||||||
| Best result | Winners, 1991, 1993, 1994, 2000, 2002 | ||||||||||||||||||||||||||||||||
| edit (http://wikipedia.cas.ilstu.edu/index.php?title=Template:National_football_team_women&action=edit) | |||||||||||||||||||||||||||||||||
The United States women's national soccer (football) team, operated by the United States Soccer Federation, is the first women's team in the sport made up of full-time professionals. It is also one of the most successful women's national football teams, having won two of the four Women's World Cups and two of the three Olympic women's tournaments held to date. The national under-19 side also won the inaugural FIFA U-19 Women's World Championship in 2002.
In March 2004, two of its stars, Michelle Akers (who had already retired) and Mia Hamm (who retired later that year after a post-Olympic team tour of the USA), were the only two women named to the FIFA 100, a list of the 125 greatest living footballers chosen by Pelé as part of FIFA's centenary observances.
Famous Players
- Michelle Akers
- Brandi Chastain
- Lorrie Fair
- Joy Fawcett
- Julie Foudy
- Mia Hamm
- April Heinrichs (also coach from 2000-2005)
- Kristine Lilly
- Kate Markgraf
- Shannon MacMillan
- Tiffeny Milbrett
- Heather Mitts
- Heather O'Reilly
- Cindy Parlow
- Cat Reddick
- Briana Scurry
- Aly Wagner
- Abby Wambach






