United Kingdom general election, 2001

From Wikipedia, the free encyclopedia.


This article is part of the series
Politics of the United Kingdom

The UK general election, 2001 was held on 7 June 2001 and was dubbed "the quiet landslide" by the media. After a landslide victory of the Labour Party in the previous 1997 elections, they now had another major victory by managing to maintain their position. In fact, Tony Blair was the first Labour prime minister to win a full second consecutive term in office, and he did so with the greatest majority ever for a party in government. Outside Northern Ireland (which mostly has different parties and a different electoral landscape from the rest of the UK although a few UK-wide parties stand with minimal success), 620 out of 641 seats remained with the same party as they had been in 1997. The Conservatives netted a gain of only 1 seat after their crushing defeat of 1997 (gaining a few seats from Labour, but losing to the Liberal Democrats), but the Liberal Democrats made a gain of 6 more seats from their already historical high of 1997. With 52 seats, the Liberal Democrats were well established as the third party of Britain and had their best result since the 1920s.

The elections were also marked by apathy from the voting public, turnout being only 59%, the lowest since 1918. Throughout the election the Labour party had maintained a significant lead in the opinion polls and the result was deemed to be so certain that some bookmakers paid out for a Labour majority before the election day.

Labour won an majority of 167 overall (previously 179) and 247 over the Conservatives (previously 254).

In Northern Ireland, the election was far more dramatic and marked a move away from the Good Friday Agreement, with the moderate unionist and nationalist parties (UUP and SDLP) losing to the more extreme parties (DUP and Sinn Féin). It also saw a tightening of the parties as the small UK Unionist Party lost its only seat.

Contents

Results

UK General Election 2001
Party Seats Gains Losses Net Gain/Loss Seats % Votes % Votes +/-
  Labour 412 2 8 −6 62.5 40.7 10,724,953 −2.5%
  Conservative 166 9 8 +1 25.2 31.7 8,357,615 +1.0%
  Liberal Democrats 52 8 2 +6 7.9 18.3 4,814,321 +1.5%
  SNP 5 0 1 −1 0.8 1.8 464,314 −0.2%
  UKIP 0 0 0 0 0.0 1.5 390,563 1.2%
  UUP 6 1 5 −4 0.9 0.8 216,839 0.0%
  Plaid Cymru 4 1 1 0 0.6 0.7 195,893 +0.2%
  DUP 5 3 0 +3 0.8 0.7 181,999 +0.4%
  Sinn Féin 4 2 0 +2 0.6 0.7 175,933 +0.3%
  SDLP 3 0 0 0 0.5 0.6 169,865 0.0%
  Green 0 0 0 0 0.0 0.6 166,477 +0.3%
  Independent 0 0 1 −1 0.0 0.4 97,070 +0.3%
  SSP 0 0 0 0 0.0 0.3 72,516 N/A
  Socialist Alliance 0 0 0 0 0.0 0.2 57,553 N/A
  Socialist Labour Party 0 0 0 0 0.0 0.2 57,288 0.0%
  BNP 0 0 0 0 0.0 0.2 47,129 +0.1%
  Alliance (NI) 0 0 0 0 0.0 0.1 28,999 −0.1%
  Health Concern 1 1 0 +1 0.2 0.1 28,487 N/A
  Liberal 0 0 0 0 0.0 0.1 13,685 0.0%
  UK Unionist Party 0 0 1 −1 0.0 0.1 13,509 +0.1%
  Prolife Alliance 0 0 0 0 0.0 0.0 9,453 −0.1%
  Legalise Cannabis 0 0 0 0 0.0 0.0 8,677 N/A
  People's Justice 0 0 0 0 0.0 0.0 7,443 N/A
  Official Monster Raving Loony 0 0 0 0 0.0 0.0 6,655 0.0%
  Progressive Unionist 0 0 0 0 0.0 0.0 4,781 0.0%
  Mebyon Kernow 0 0 0 0 0.0 0.0 3,199 0.0%
  Northern Ireland Women's Coalition 0 0 0 0 0.0 0.0 2,968 0.0%
  Scottish Unionist 0 0 0 0 0.0 0.0 2,728 N/A
  Rock 'n' Roll Loony 0 0 0 0 0.0 0.0 2,634 N/A
  National Front 0 0 0 0 0.0 0.0 2,484 0.0%
  Workers Party 0 0 0 0 0.0 0.0 2,352 0.0%
  Neath Port Talbot Ratepayers 0 0 0 0 0.0 0.0 1,960 N/A
  Northern Ireland Unionist 0 0 0 0 0.0 0.0 1,794 N/A
  Socialist Party of England and Wales 0 0 0 0 0.0 0.0 1,454 0.0%
  Reform 2000 0 0 0 0 0.0 0.0 1,418 N/A
  Isle of Wight 0 0 0 0 0.0 0.0 1,164 N/A
  Muslim 0 0 0 0 0.0 0.0 1,150 N/A
  Communist Party 0 0 0 0 0.0 0.0 1,003 0.0%
  New Britain 0 0 0 0 0.0 0.0 888 0.0%
  Free Party 0 0 0 0 0.0 0.0 832 N/A
  Left Alliance 0 0 0 0 0.0 0.0 770
  New Millennium Bean Party 0 0 0 0 0.0 0.0 727 N/A
  WRP 0 0 0 0 0.0 0.0 607 0.0%
  Tatton 0 0 0 0 0.0 0.0 505 N/A

Total votes cast: 26,368,204. All parties with more than 500 votes shown.

The seat gains reflect changes on the 1997 general election result. Two seats had changed hands in by-elections in the intervening period. These were as follows:

United Kingdom general elections Flag of the United Kingdom
1832 | 1835 | 1837 | 1841 | 1847 | 1852 | 1857 | 1859 | 1865 | 1868 | 1874 | 1880 | 1885 | 1886 | 1892 | 1895 | 1900 | 1906 | 1910 (Jan) | 1910 (Dec) | 1918 | 1922 | 1923 | 1924 | 1929 | 1931 | 1935 | 1945 | 1950 | 1951 | 1955 | 1959 | 1964 | 1966 | 1970 | 1974 (Feb) | 1974 (Oct) | 1979 | 1983 | 1987 | 1992 | 1997 | 2001 | 2005 | 2009/10 (est)

See also

Manifestos

External link

Personal tools