Thailand national football team
From Wikipedia, the free encyclopedia.
| Nickname | - | ||||||||||||||||||||||||||||||||
| Association | Football Association of Thailand | ||||||||||||||||||||||||||||||||
| Coach | Charnwit Polcheewin | ||||||||||||||||||||||||||||||||
| Most caps | Kiatisuk Senamuang (116) | ||||||||||||||||||||||||||||||||
| Top scorer | Kiatisuk Senamuang (63) | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| First International South Vietnam 3 - 1 Thailand (South Vietnam; Date Unknown, 1956?) | |||||||||||||||||||||||||||||||||
| Largest win Thailand 10 - 0 Brunei (Bangkok, Thailand; Date Unknown, 1972) | |||||||||||||||||||||||||||||||||
| Worst defeat Great Britain 9 - 0 Thailand (Melbourne, Australia; November 26, 1956) | |||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||
| Appearances | none (First in -) | ||||||||||||||||||||||||||||||||
| Best result | - | ||||||||||||||||||||||||||||||||
| AFC Asian Cup | |||||||||||||||||||||||||||||||||
| Appearances | 5 (First in 1972) | ||||||||||||||||||||||||||||||||
| Best result | Third place, 1972 | ||||||||||||||||||||||||||||||||
| edit (http://wikipedia.cas.ilstu.edu/index.php?title=Template:National_football_team&action=edit) | |||||||||||||||||||||||||||||||||
The Thailand national football team is the national team of Thailand and is controlled by the Football Association of Thailand. They are the best team (in terms of world ranking) in South-east Asia but they have never made the World Cup; their best finish in the Asian Cup was third in 1972.
World Cup record
Asian Cup record
- 1956 to 1964 - Did not enter
- 1968 - Did not qualify
- 1972 - Third place
- 1976 - Withdrew after qualifying
- 1980 to 1988 - Did not qualify
- 1992 - Round 1
- 1996 - Round 1
- 2000 - Round 1
- 2004 - Round 1
External links
| National football teams of Asia (AFC) |
|
Afghanistan | Bahrain | Bangladesh | Bhutan | Brunei | Cambodia | China | Chinese Taipei | East Timor | Guam | Hong Kong | India | Indonesia | Iran | Iraq | Japan | Jordan | Kuwait | Kyrgyzstan | Laos | Lebanon | Macau | Malaysia | Maldives | Mongolia | Myanmar | Nepal | North Korea | Oman | Pakistan | Palestine | Philippines | Qatar | Saudi Arabia | Singapore | South Korea | Sri Lanka | Syria | Tajikistan | Thailand | Turkmenistan | United Arab Emirates | Uzbekistan | Vietnam | Yemen |
| International Football |
|
FIFA - World Cup - Women's World Cup - World Rankings - Player of the Year
|






