Oxford West and Abingdon
From Wikipedia, the free encyclopedia.
| Missing image OxfordWestAbingdonConstituency.png | |
| Oxford West and Abingdon in Oxfordshire, which is shown right within England | |
Oxford West and Abingdon is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
| Contents |
[edit]
Boundaries
The constituency contains the town of Abingdon, Kidlington, and the western and northern part of the city of Oxford.
[edit]
Member of Parliament
- Preceded by Oxford
- John Patten, Conservative, (1983–1997)
- Dr Evan Harris, Liberal Democrat, (1997–Present)
[edit]
Election results
| General Election 2005: Oxford West and Abingdon | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrats | Evan Harris | 24,336 | 46.3 | −1.5 | |
| Conservative | Amanda McLean | 16,653 | 31.7 | +1.7 | |
| Labour | Antonia Bance | 8,725 | 16.6 | −1.1 | |
| Green | Tom Lines | 2,091 | 4.0 | +1.2 | |
| UKIP | Marcus Watney | 795 | 1.5 | +0.6 | |
| Majority | 7,683 | 14.6 | |||
| Turnout | 52,600 | 65.6 | +1.1 | ||
| Liberal Democrats hold | Swing | −1.6 | |||
| General Election 2001: Oxford West and Abingdon | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrats | Evan Harris | 24,670 | 47.8 | +4.9 | |
| Conservative | Ed Matts | 15,485 | 30.0 | -2.6 | |
| Labour | Gillian Kirk | 9,114 | 17.7 | -2.5 | |
| Green | Mike Woodin | 1,423 | 2.8 | +1.6 | |
| UKIP | Marcus Watney | 451 | 0.9 | +0.5 | |
| Independent | Sigrid Shreeve | 332 | 0.6 | +0.6 | |
| Extinction Club | Robert Twigger | 93 | 0.2 | N/A | |
| Majority | 9,185 | 17.8 | |||
| Turnout | 51,568 | 64.5 | -13.5 | ||
| Liberal Democrats hold | Swing | ||||
| General Election 1997: Oxford West and Abingdon | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrats | Evan Harris | 26,268 | 42.9 | +7.1 | |
| Conservative | Laurence Harris | 19,983 | 32.7 | -13.6 | |
| Labour | Susan Brown | 12,361 | 20.2 | +4.1 | |
| Referendum Party | Gillian Eustace | 1,258 | 2.1 | N/A | |
| Green | Mike Woodin | 691 | 1.1 | Unknown | |
| UKIP | Rodney Buckton | 258 | 0.4 | N/A | |
| ProLife Alliance | Linda Hodge | 238 | 0.4 | N/A | |
| Natural Law | Anne Marie Wilson | 91 | 0.1 | Unknown | |
| Local Government | John Rose | 48 | 0.1 | N/A | |
| Majority | |||||
| Turnout | 51,568 | 64.5 | -13.5 | ||
| Liberal Democrats gain from Conservative | Swing | ||||
[edit]
Politics and history of the constituency
[edit]
See also
[edit]
External link
- Elections: Let battle commence (http://www.thisisoxfordshire.co.uk/oxfordshire/archive/2005/04/06/NEWS0ZM.html) Oxford Mail, 2005-04-06
- BBC News: Oxford West and Abingdon (http://news.bbc.co.uk/1/shared/vote2005/html/450.stm)
[edit]

