Czechoslovakia national football team
From Wikipedia, the free encyclopedia.
| Nickname | - | ||||||||||||||||||||||||||||||||
| Association | Czechoslovak Football Association | ||||||||||||||||||||||||||||||||
| Coach | - | ||||||||||||||||||||||||||||||||
| Most caps | Zdeněk Nehoda (94) | ||||||||||||||||||||||||||||||||
| Top scorer | Antonín Puč (34) | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| First International Czechoslovakia 7 - 0 Yugoslavia (Antwerp, Belgium; 28 August, 1920) Last International Belgium 0 - 0 Czechoslovakia (Brussels, Belgium; 17 November, 1993) | |||||||||||||||||||||||||||||||||
| Largest win Czechoslovakia 7 - 0 Yugoslavia (Antwerp, Belgium; 28 August, 1920) Czechoslovakia 7 - 0 Yugoslavia (Prague, Czechoslovakia; 28 October, 1925) | |||||||||||||||||||||||||||||||||
| Worst defeat Hungary 8 - 3 Czechoslovakia (Budapest, Hungary; 19 September, 1937) Scotland 5 - 0 Czechoslovakia (Glasgow, Scotland; 8 December, 1937) Hungary 5 - 0 Czechoslovakia (Budapest, Hungary; 30 April, 1950) Hungary 5 - 0 Czechoslovakia (Budapest, Hungary; 19 October, 1952) Austria 5 - 0 Czechoslovakia (Zürich, Switzerland; 18 June, 1954) | |||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||
| Appearances | 8 (First in 1934) | ||||||||||||||||||||||||||||||||
| Best result | Runners-up, 1934 and 1962 | ||||||||||||||||||||||||||||||||
| European Championship | |||||||||||||||||||||||||||||||||
| Appearances | 3 (First in 1960) | ||||||||||||||||||||||||||||||||
| Best result | Winners, 1976 | ||||||||||||||||||||||||||||||||
| edit (http://wikipedia.cas.ilstu.edu/index.php?title=Template:National_football_team&action=edit) | |||||||||||||||||||||||||||||||||
The Czechoslovakia national football team was the national football team of Czechoslovakia. (For information before 1920 and after 1994, see the Czech Republic national football team article.) It was controlled by the Czechoslovak Football Association from 1922 to 1993. The team had two runner-up finishes in World Cups (1934, 1962) and a European Championship win in 1976.
[edit]
World Cup record
- 1930 - Did not enter
- 1934 - Runners-up
- 1938 - Round 2
- 1950 - Did not enter
- 1954 - Round 1
- 1958 - Round 1
- 1962 - Runners-up
- 1966 - Did not qualify
- 1970 - Round 1
- 1974 - Did not qualify
- 1978 - Did not qualify
- 1982 - Round 1
- 1986 - Did not qualify
- 1990 - Quarterfinals
- 1994 - Did not qualify (finished as Representation of Czechs and Slovaks)
[edit]
European Championship record
- 1960 - Third place
- 1964 to 1972 - Did not qualify
- 1976 - Champions
- 1980 - Third place
- 1984 to 1992 - Did not qualify
[edit]
Notable players
| International Football |
|
FIFA - World Cup - Women's World Cup - World Rankings - Player of the Year
|






