Cape Verde national football team
From Wikipedia, the free encyclopedia.
| Nickname | Sihlangu | ||||||||||||||||||||||||||||||||
| Association | Federação Caboverdiana de Futebol | ||||||||||||||||||||||||||||||||
| Coach | Alexander Alhinho | ||||||||||||||||||||||||||||||||
| Most caps | ? | ||||||||||||||||||||||||||||||||
| Top scorer | ? | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| First International Guinea-Bissau 3 - 0 Cape Verde (Guinea-Bissau; January 7, 1979) | |||||||||||||||||||||||||||||||||
| Largest win Cape Verde 3 - 0 Guinea-Bissau (Mali; February 2, 1981) Cape Verde 3 - 0 Mauritania (Praia, Cape Verde; June 21, 2003) Cape Verde 3 - 0 Swaziland (Praia, Cape Verde; November 16, 2003) | |||||||||||||||||||||||||||||||||
| Worst defeat Senegal 5 - 1 Cape Verde (Mali; February 12, 1981) | |||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||
| Appearances | none (First in -) | ||||||||||||||||||||||||||||||||
| Best result | - | ||||||||||||||||||||||||||||||||
| African Nations Cup | |||||||||||||||||||||||||||||||||
| Appearances | none (First in -) | ||||||||||||||||||||||||||||||||
| Best result | - | ||||||||||||||||||||||||||||||||
| edit (http://wikipedia.cas.ilstu.edu/index.php?title=Template:National_football_team&action=edit) | |||||||||||||||||||||||||||||||||
The Cape Verde national football team, nicknamed Sihlangu, is the national team of Cape Verde and is controlled by the Federação Caboverdiana de Futebol. It has never made the World Cup or the African Nations Cup.
World Cup record
African Nations Cup record
- 1957 to 1992 - Did not enter
- 1994 - Did not qualify
- 1996 - Withdrew
- 1998 - Did not enter
- 2000 to 2004 - Did not qualify
| National football teams of Africa (CAF) |
|
Algeria | Angola | Benin | Botswana | Burkina Faso | Burundi | Cameroon | Cape Verde | Central African Republic | Chad | Congo | Congo DR | Côte d'Ivoire | Djibouti | Egypt | Equatorial Guinea | Eritrea | Ethiopia | Gabon | Gambia | Ghana | Guinea | Guinea-Bissau | Kenya | Lesotho | Liberia | Libya | Madagascar | Malawi | Mali | Mauritania | Mauritius | Morocco | Mozambique | Namibia | Niger | Nigeria | Rwanda | São Tomé and Príncipe | Senegal | Seychelles | Sierra Leone | Somalia | South Africa | Sudan | Swaziland | Tanzania | Togo | Tunisia | Uganda | Zambia | Zimbabwe |
| International Football |
|
FIFA - World Cup - Women's World Cup - World Rankings - Player of the Year
|







