From Wikipedia, the free encyclopedia.
This is a list of film-related events in 2005.
Event timeline
| Month | Day | Event
|
| January | 6 | The Directors Guild of America nominates directors Martin Scorsese (The Aviator), Marc Forster (Finding Neverland), Taylor Hackford (Ray), Clint Eastwood (Million Dollar Baby) and Alexander Payne (Sideways) for its Directors Guild Awards.
|
| 8 | The National Society of Film Critics awards go to Million Dollar Baby (film), Zhang Yimou (director, for: House of Flying Daggers), Imelda Staunton and Hilary Swank (tied for best actress), Jamie Foxx (actor), Thomas Haden Church (supporting actor) and Virginia Madsen (supporting actress).
|
| 9 | The People's Choice Awards go to Fahrenheit 9/11 (favorite motion picture), Passion of the Christ for favorite drama, and Shrek 2 (favorite comedy, animated film, sequel, animated character: Eddie Murphy as "donkey", and movie villain: Jennifer Saunders as "Fairy Godmother").
|
| 16 | Golden Globes awards film winners included three for The Aviator (Picture-Drama, Actor and Score), two for Sideways (Picture-comedy and Screenplay), two for Million Dollar Baby (Director and Actress), and two for Closer (Supporting Actor and Supporting actress).
|
| 22 | The Producers Guild of America picks The Aviator as its choice for best picture of 2004.
|
| 24 | The Golden Raspberry Awards picks for worst film achievement in 2004 had Catwoman leading with seven nominations, Alexander, Fahrenheit 9/11 and White Chicks each with five and four nominations for Superbabies: Baby Geniuses 2.
|
| 25 | The Academy Awards picks for best film achievement in 2004 had The Aviator leading nominations with 11, followed by Million Dollar Baby and Finding Neverland with seven, Ray with six, and Sideways with five.
|
| February | 12 | BAFTA Awards: Major winners include Imelda Staunton, Best Actress, Jamie Foxx, Best Actor and The Aviator, Best Film.
|
| 26 | Catwoman and Fahrenheit 9/11 dominate the Golden Raspberry Awards, walking away with 4 awards each. Four special awards were also handed out to comemorate the Razzies' 25th aniversary. Arnold Schwarzenegger was named the biggest loser of the previous 25 years, Battlefield Earth, Gigli, and From Justin to Kelly collected the worst film awards.
|
| 29 | 77th Academy Awards: Million Dollar Baby wins the awards for Best Picture and Best Director. Acting honors were as follows:
|
| May | May 20 | Star Wars Episode III: Revenge of the Sith reaches a record high at the box offices on opening day with $50 million on 9,400 screens at 3,661 theaters worldwide, edging out Spider-Man 2's top opening day record of $40.4 million and Shrek 2's top single day record of $44.8 million.
|
Top grossing films
Please note that following the tradition of the English language film industry, these are the top grossing films that were first released in the United States and Canada in 2005; because they may have made most of their income in a later year, they may not be the top-grossing films for calendar year. The top ten of 2005 as of June 16, 2005 (U.S. and Canada), June 12, 2005 (UK) and June 13, 2005 (Australia) are as follows:
International and U.S. & Canada combined box office gross figures are listed in U.S. dollars, British results in pounds sterling and Australian results in Australian dollars.
2005 Rank
| Title
| Studio
| Total Int'l Box Office Gross
| U.S. & Canada Box Office Gross
| United Kingdom Box Office Gross
| Australia Box Office Gross
|
| 1. | Star Wars Episode III: Revenge of the Sith | 20th Century Fox | $682,187,365 | $338,102,187 | £35,417,944 | $31,372,117
|
| 2. | Hitch | Columbia Pictures | $362,853,961 | $177,575,142 | £17,306,574 | $13,790,387
|
| 3. | Robots | 20th Century Fox | $240,170,236 | $127,349,447 | £12,303,922 | $13,734,184
|
| 4. | Constantine | Warner Bros. | $229,526,444 | $75,526,444 | £6,458,079 | $7,435,511
|
| 5. | Howl's Moving Castle | Studio_Ghibli | $218,587,578 | $618,134 | September 30 debut | June 25 debut
|
| 6. | Kingdom of Heaven | 20th Century Fox | $204,304,525 | $46,705,346 | £7,623,559 | $8,020,338
|
| 7. | The Pacifier | Disney | $184,678,810 | $111,885,810 | £3,385,666 | $10,930,238
|
| 8. | The Ring Two | DreamWorks | $155,691,849 | $76,074,616 | £5,168,265 | $5,093,974
|
| 9. | Madagascar | DreamWorks | $147,834,022 | $136,094,521 | July 15 debut | $3,215,217
|
| 10. | The Interpreter | Universal Pictures | $141,657,119 | $71,335,680 | £7,038,688 | $7,014,536
|
So far worldwide, one film released in 2005 grossed more than $400 million, reaching international blockbuster motion picture status.
For a complete list of 2005's top-grossing films, follow these links:
Deaths
Well-known film legends to have died in 2005 include Sandra Dee, Ossie Davis and screenplay writer Arthur Miller. Following is a list of the notable deaths in the film industry so far in 2005:
Wide-release movies
In the film industry, a wide-release movie is a film that studios believe will appeal to a broad spectrum of the public and that shows in at least 1,000 theatres in the United States and Canada. The following films meet these criteria:
Dates given are U.S. and Canadian release dates.
January-March
‡ Films that achieved wide-release status after initial release.
| Month | Day | Title | Studio | Notable Cast/Crew
|
| January | 7 | White Noise | Universal Pictures | Michael Keaton
|
| 14 | Coach Carter | Paramount Pictures | Samuel L. Jackson
|
| Elektra | 20th Century Fox | Jennifer Garner, Terence Stamp, Goran Visnjic
|
| Racing Stripes | Warner Bros. | Dustin Hoffman, Snoop Dogg, Mandy Moore
|
| 19 | Assault on Precinct 13 | Focus Features | Ethan Hawke, Laurence Fishburne
|
| 21 | Are We There Yet? | Columbia Pictures | Ice Cube, Nia Long
|
| 28 | Alone in the Dark | Lions Gate | Christian Slater, Tara Reid, Stephen Dorff
|
| Hide and Seek | 20th Century Fox | Robert DeNiro, Dakota Fanning
|
| February | 4 | Boogeyman | Screen Gems | Barry Watson, Emily Deschanel, Lucy Lawless
|
| The Wedding Date | Universal Pictures | Debra Messing, Dermot Mulroney
|
| 11 | Hitch | Columbia Pictures | Will Smith, Eva Mendes, Kevin James
|
| Pooh's Heffalump Movie | Disney | Jim Cummings (voice), John Fiedler (voice)
|
| 18 | Because of Winn-Dixie | 20th Century Fox | Jeff Daniels, Dave Matthews, Eva Marie Saint
|
| Constantine | Warner Bros. | Keanu Reeves, Rachel Weisz
|
| Son of the Mask | New Line | Jamie Kennedy, Alan Cumming, Bob Hoskins
|
| 25 | Cursed | Dimension Films | Christina Ricci, Skeet Ulrich, Shannon Elizabeth
|
| Diary of a Mad Black Woman | Lions Gate | Kimberly Elise, Steve Harris, Madea
|
| Man of the House | Columbia Pictures | Tommy Lee Jones, Cedric the Entertainer
|
| March | 4 | Be Cool | MGM | John Travolta, Uma Thurman, Danny DeVito
|
| The Jacket | Warner Independent Pictures | Adrien Brody, Keira Knightley
|
| The Pacifier | Disney | Vin Diesel
|
| 11 | Hostage | Miramax | Bruce Willis, Jonathan Tucker
|
| Robots | 20th Century Fox | Ewan McGregor (voice), Robin Williams (voice), Halle Berry (voice)
|
| The Upside of Anger ‡ | New Line | Kevin Costner, Joan Allen
|
| 18 | Ice Princess | Disney | Michelle Trachtenberg, Joan Cusack, Kim Cattrall
|
| The Ring Two | DreamWorks | Naomi Watts, David Dorfman, Simon Baker
|
| 24 | Miss Congeniality 2: Armed and Fabulous | Warner Bros. | Sandra Bullock
|
| 25 | Guess Who | Sony Pictures Entertainment | Bernie Mac, Ashton Kutcher, Zoe Saldana
|
| 30 | Beauty Shop | MGM | Queen Latifah, Alicia Silverstone, Ice Cube
|
April-June
‡ Films that achieved wide-release status after initial release.
| Month | Day | Title | Studio | Notable Cast/Crew
|
| April | 1 | Sin City | Dimension Films | Bruce Willis, Jessica Alba, Clive Owen, Mickey Rourke, Nick Stahl, Rutger Hauer, Benicio Del Toro, Rosario Dawson, Michael Clarke Duncan, Josh Hartnett, Elijah Wood, Brittany Murphy, Frank Miller (director), Robert Rodriguez (director), Quentin Tarantino (guest director)
|
| 8 | Fever Pitch | 20th Century Fox | Drew Barrymore, Jimmy Fallon
|
| Kung Fu Hustle ‡ | Sony Pictures Classics | Stephen Chow, Yuen Wah
|
| Sahara | Paramount Pictures | Matthew McConaughey, Steve Zahn, Penelope Cruz
|
| 15 | The Amityville Horror | MGM | Ryan Reynolds
|
| 22 | The Interpreter | Universal Pictures | Nicole Kidman, Sean Penn, Catherine Keener
|
| King's Ransom | New Line | Anthony Anderson, Jay Mohr, Regina Hall
|
| A Lot Like Love | Touchstone Pictures | Ashton Kutcher, Amanda Peet, Kal Penn
|
| 29 | The Hitchhiker's Guide to the Galaxy | Touchstone Pictures | Martin Freeman, Sam Rockwell, Mos Def
|
| XXX: State of the Union | Revolution Studios | Ice Cube, Samuel L. Jackson, Willem Dafoe
|
| May | 6 | Crash | Lions Gate | Sandra Bullock, Thandie Newton
|
| House of Wax | Warner Bros. | Elisha Cuthbert, Paris Hilton, Chad Michael Murray
|
| Kingdom of Heaven | 20th Century Fox | Orlando Bloom, Liam Neeson, Ridley Scott (director)
|
| 13 | Kicking and Screaming | Universal Pictures | Will Ferrell, Robert Duvall
|
| Mindhunters | Dimension Films | Val Kilmer, Christian Slater, LL Cool J
|
| Monster-in-Law | New Line | Jennifer Lopez, Jane Fonda
|
| Unleashed | Focus Features | Jet Li, Morgan Freeman
|
| 19 | Star Wars Episode III: Revenge of the Sith | 20th Century Fox | Ewan McGregor, Hayden Christensen, Natalie Portman, Samuel L. Jackson
|
| 27 | The Longest Yard | Paramount Pictures | Adam Sandler, Chris Rock, Burt Reynolds
|
| Madagascar | DreamWorks | Ben Stiller (voice), Chris Rock (voice), David Schwimmer (voice), Jada Pinkett Smith (voice)
|
| June | 1 | The Sisterhood of the Traveling Pants | Warner Bros. | Amber Tamblyn, Alexis Bledel, America Ferrera
|
| 3 | Cinderella Man | Universal Pictures | Russell Crowe, Renée Zellweger, Paul Giamatti
|
| Lords of Dogtown | Sony Pictures | Heath Ledger, Emile Hirsch, John Robinson
|
| 10 | The Adventures of Shark Boy & Lava Girl | Dimension Films | David Arquette, Robert Rodríguez
|
| High Tension | Lions Gate | Cecile de France
|
| The Honeymooners | Paramount Pictures | Cedric the Entertainer
|
| Mr. and Mrs. Smith | 20th Century Fox | Brad Pitt, Angelina Jolie, Vince Vaughn
|
| 15 | Batman Begins | Warner Bros. | Christian Bale, Katie Holmes, Ken Watanabe, Michael Caine
|
| 17 | The Perfect Man | Universal Pictures | Hilary Duff, Heather Locklear
|
Other movies released
Films scheduled to be released in 2005
The following are two lists:
- The first is a list of movies sorted by their release date
- The second is a list of movies with no entered release date
- This list is based on USA release dates. If you are seeking release date information for a different country, check the appropriate page in that film's IMDB entry.
By release date
June
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Release to IMAX theaters
July
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Release to IMAX theaters
| Film | Date | Studio | Other notes
|
| Rebound | July 1 WR | 20th Century Fox | Martin Lawrence, Breckin Meyer
|
| Dark Water | July 8 WR | Buena Vista | Jennifer Connelly
|
| Fantastic Four | July 8 WR | 20th Century Fox | Chris Evans, Michael Chiklis, Ioan Gruffudd, Jessica Alba, Julian McMahon, Tim Story (director)
|
| Hustle & Flow | July 13 WR | Paramount Pictures | Anthony Anderson, Taryn Manning
|
| Charlie and the Chocolate Factory | July 15 WR | Warner Bros. | Johnny Depp, Freddie Highmore
|
| The Wedding Crashers | July 15 WR | New Line | Owen Wilson
|
| Bad News Bears | July 22 WR | Paramount Pictures | Billy Bob Thornton
|
| The Devil's Rejects | July 22 WR | Lions Gate | Rob Zombie (director)
|
| The Island | July 22 WR | DreamWorks | Ewan McGregor, Scarlett Johansson, Sean Bean
|
| Must Love Dogs | July 29 WR | Warner Bros. | Diane Lane, Dermot Mulroney, John Cusack
|
| Night Watch | July 29 | Fox Searchlight Pictures |
|
| Sky High | July 29 WR | Buena Vista | Kurt Russell, Kelly Preston
|
| Stealth | July 29 WR | Columbia Pictures | Josh Lucas, Jessica Biel, Jamie Foxx
|
August
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Release to IMAX theaters
| Film | Date | Studio | Other notes
|
| The Dukes of Hazzard | August 5 WR | Warner Bros. | Seann William Scott, Johnny Knoxville, Burt Reynolds, Jessica Simpson
|
| The Underclassman | August 5 WR | Miramax Films | Nick Cannon, Cheech Marin, Roselyn Sanchez
|
| Supercross | August 10 WR | 20th Century Fox | Daryl Hannah, Mike Vogel, Robert Patrick
|
| Deuce Bigalow: European Gigolo | August 12 WR | Columbia Pictures | Rob Schneider
|
| Four Brothers | August 12 WR | Paramount Pictures | Mark Wahlberg, Tyrese Darnell Gibson, André 3000
|
| The Great Raid | August 12 WR | Miramax Films | Benjamin Bratt
|
| Skeleton Key | August 12 WR | Universal Pictures | Kate Hudson, Peter Sarsgaard, Gena Rowlands
|
| The 40 Year-Old Virgin | August 19 WR | Universal Pictures | Steve Carell, Catherine Keener, Paul Rudd
|
| Red Eye | August 19 WR | Dreamworks | Rachel McAdams, Cillian Murphy
|
| Romance & Cigarettes | August 19 WR | | James Gandolfini, Susan Sarandon, Kate Winslet, Steve Buscemi, Christopher Walken, Mandy Moore
|
| Valiant | August 19 WR | Disney | animated; voices of: Ewan McGregor, Tim Curry, Jim Broadbent
|
| The Brothers Grimm | August 26 WR | Dimension Films | Matt Damon, Heath Ledger, Terry Gilliam (director)
|
| The Cave | August 26 WR | Screen Gems |
|
| Undiscovered | August 26 WR | Lions Gate | Ashlee Simpson, Carrie Fisher, Shannyn Sossamon
|
September
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Release to IMAX theaters
| Film | Date | Studio | Other notes
|
| A Sound of Thunder | September 2 | Warner Bros. | Ben Kingsley, Catherine McCormack, Edward Burns
|
| The Transporter 2 | September 2 WR | 20th Century Fox | Jason Statham, Amber Valletta, Corey Yuen (director)
|
| The Man | September 9 WR | New Line | Samuel L. Jackson, Eugene Levy
|
| Just Like Heaven | September 16 | Dreamworks |
|
| Proof | September 16 WR | Miramax Films | Gwyneth Paltrow, Jake Gyllenhaal, Anthony Hopkins
|
| Syriana | September 16 WR | | George Clooney, Michelle Monaghan, Matt Damon
|
| Cry Wolf | September 23 WR | Focus Features | Jared Padalecki
|
| Roll Bounce | September 23 WR | Fox Searchlight |
|
| Strangers With Candy | September 23 WR | Warner Independent Pictures | Sarah Jessica Parker, Matthew Broderick
|
| Tim Burton's The Corpse Bride | September 23 WR | Warner Bros. | animated; Johnny Depp
|
| Waiting | September 23 WR | Lions Gate | Ryan Reynolds
|
| The Greatest Game Ever Played | September 30 WR | Touchstone Pictures/Disney | Shia LaBeouf, Bill Paxton (director)
|
| A History of Violence | September 30 WR | New Line | Viggo Mortensen, Ed Harris, Maria Bello
|
| Into the Blue | September 30 WR | MGM |
|
| Serenity | September 30 WR | Universal Pictures |
|
October
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Release to IMAX theaters
| Film | Date | Studio | Other notes
|
| In Her Shoes | October 7 WR | 20th Century Fox | Cameron Diaz, Toni Collette, Shirley MacLaine
|
| 2 for the Money | September 23 WR | | Al Pacino, Matthew McConaughey, Rene Russo
|
| Wallace and Gromit: The Curse of the Were-Rabbit | October 7 WR | DreamWorks | animation
|
| Elizabethtown | October 14 WR | DreamWorks | Kirsten Dunst, Orlando Bloom
|
| The Fog | October 14 WR | Revolution Studios |
|
| Lord of War | October 14 WR | Lions Gate | Nicolas Cage, Ethan Hawke, Monica Bellucci, Jared Leto, Bridget Moynahan, Jeffrey Wright, Donald Sutherland
|
| Stay | October 14 WR | 20th Century Fox | Ewan McGregor, Naomi Watts
|
| Doom | October 21 WR | Universal Pictures | Karl Urban, The Rock
|
| Dreamer: Inspired by a True Story | October 21 WR | Buena Vista | Kurt Russell, Kris Kristofferson
|
| Legend of Zorro | October 28 WR | Columbia Pictures | Antonio Banderas, Catherine Zeta-Jones
|
November
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Release to IMAX theaters
| Film | Date | Studio | Other notes
|
| Chicken Little | November 4 WR | Disney | Zach Braff
|
| Domino | November 4 WR | New Line | Keira Knightley, Mena Suvari
|
| The Family Stone | November 4 WR | 20th Century Fox | Diane Keaton, Sarah Jessica Parker
|
| V for Vendetta | November 4 WR | Warner Bros. | Hugo Weaving, Natalie Portman
|
| The New World | November 9 WR | New Line | Colin Farrell, Q'Orianka Kilcher, Christian Bale, Christopher Plummer, David Thewlis, Terrence Malick (director)
|
| Get Rich or Die Tryin' | November 11 WR | Paramount Pictures | Joy Bryant, Terrence Howard
|
| Jarhead | November 11 WR | Universal Pictures | Jake Gyllenhaal, Lucas Black, Jamie Foxx
|
| Harry Potter and the Goblet of Fire | November 18 WR | Warner Bros. | Daniel Radcliffe, Emma Watson, Rupert Grint
|
| Walk the Line | November 18 WR | 20th Century Fox | Joaquin Phoenix, Reese Witherspoon
|
| The Ice Harvest | November 23 WR | Focus Features | John Cusack, Billy Bob Thornton, Connie Nielsen
|
| Zathura | November 23 WR | Columbia Pictures |
|
December
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Release to IMAX theaters
| Film | Date | Studio | Other notes
|
| Brokeback Mountain | December 9 WR | Paramount Pictures | Ang Lee (director), Jake Gyllenhaal, Heath Ledger
|
| The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | December 9 WR | Disney |
|
| Memoirs of a Geisha | December 9 WR | Sony | Ziyi Zhang, Ken Watanabe
|
| Rumor Has It | December 9 WR | Warner Bros. | Jennifer Aniston, Kevin Costner
|
| King Kong | December 14 WR | Universal Pictures | Naomi Watts, Jack Black, Peter Jackson (director)
|
| All the King's Men | December 16 WR | Sony | Anthony Hopkins, Jude Law, James Gandolfini, Kate Winslet
|
| Big Momma's House 2 | December 16 WR | 20th Century Fox | Martin Lawrence
|
| Lucky You | December 16 WR | Warner Bros. | Eric Bana, Drew Barrymore, Robert Duvall
|
| Fun with Dick and Jane | December 21 WR | Columbia Pictures | Jim Carrey, Téa Leoni, Alec Baldwin
|
| The Producers | December 21 WR | Universal Pictures | Nathan Lane, Matthew Broderick, Nicole Kidman
|
| The Ringer | December 23 WR | Fox Searchlight Pictures | Johnny Knoxville,
|
No release date
#
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Release to IMAX theaters
A
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Release to IMAX theaters
B
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Release to IMAX theaters
C
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Release to IMAX theaters
D
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Release to IMAX theaters
E
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Release to IMAX theaters
F-K
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Release to IMAX theaters