2004 African Nations Cup
From Wikipedia, the free encyclopedia.
The 2004 African Nations Cup was the 24th edition of the African Nations Cup, the soccer championship of Africa (CAF). It was hosted by Tunisia. Just like in 2002, the field of sixteen teams was split into four groups of four. Tunisia won its first championship, beating Morocco in the final 2-1.
| Contents |
Stadia
- Stade 7 Novembre - Rades, Tunisia
- Stade Olympique d'El Menzah - Tunis, Tunisia
- Stade Olympique de Sousse - Sousse, Tunisia
- Stade Mustapha Ben Jannet - Monastir, Tunisia
- Stade Taïeb El Mhiri - Sfax, Tunisia
- Stade 15 Octobre - Bizerte, Tunisia
Squads
For a list of all squads that played in the final tournament see 2004 African Nations Cup (squads)
Qualification
For qualification results, see 2004 African Nations Cup (qualification)
Round 1
Teams
Group A
| Team | Played | Won | Drawn | Lost | For | Against | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | |
| 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 | |
| 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
Group B
| Team | Played | Won | Drawn | Lost | For | Against | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 | |
| 3 | 1 | 2 | 0 | 4 | 1 | 3 | 5 | |
| 3 | 1 | 0 | 2 | 4 | 6 | -2 | 5 | |
| 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Group C
| Team | Played | Won | Drawn | Lost | For | Against | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 | |
| 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 |
Group D
| Team | Played | Won | Drawn | Lost | For | Against | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 | |
| 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 | |
| 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | |
| 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Quarterfinals
Semifinals
Third place match
Final
External links
Details at RSSSF (http://www.rsssf.com/tables/04a.html)
| African Nations Cup | |
|
Sudan 1957 | Egypt 1959 | Ethiopia 1962 | Ghana 1963 | Tunisia 1965 | Ethiopia 1968 | Sudan 1970 | |
|
Cameroon 1972 | Egypt 1974 | Ethiopia 1976 | Ghana 1978 | Nigeria 1980 | Libya 1982 | |
|
Cote d'Ivoire 1984 | Egypt 1986 | Morocco 1988 | Algeria 1990 | Senegal 1992 | Tunisia 1994 | |
|
South Africa 1996 | Burkina Faso 1998 | Ghana/Nigeria 2000 | Mali 2002 | Tunisia 2004 | Egypt 2006 | |
| International Football |
|
FIFA - World Cup - Women's World Cup - World Rankings - Player of the Year
|

