2000 MLS SuperDraft
From Wikipedia, the free encyclopedia.
The 2000 Major League Soccer SuperDraft.
| Contents |
[edit]
Round 1
[edit]
Round 2
[edit]
Round 3
[edit]
Round 4
[edit]
Round 5
[edit]
Round 6
|
Pick |
Player |
MLS Team |
Previous Team |
|---|---|---|---|
| 61 | Jake Dancy (D) | MetroStars | Kansas City Wizards |
| 62 | Casey Sweeney (D) | Kansas City Wizards | Indiana Blast (A-League) |
| 63 | Tom Hardy (D) | New England Revolution | Vancouver Whitecaps (A-League) |
| 64 | Ubusuku Abukusumo (D) | Tampa Bay Mutiny | Columbus Crew |
| 65 | Ernest Inneh (F) | Tampa Bay Mutiny | Staten Island Vipers (A-League) |
| 66 | Mike Gentile (M) | Tampa Bay Mutiny | Minnesota Thunder (A-League) |
| 67 | Rich Cullen (GK) | Colorado Rapids | Air Force Academy |
| 68 | Kevin Jackson (M) | Chicago Fire | Lehigh University |
| 69 | PASS | Columbus Crew | |
| 70 | Angel Rivillo (M) | Dallas Burn | Creighton University |
| 71 | Ali John Utush (F) | Los Angeles Galaxy | San Francisco Bay Seals (A-League) |
| 72 | PASS | D.C. United |
|
Preceded by: | MLS SuperDraft |
Followed by: |

